Property Attributes
- MLS#25500268
- TypeSingle Family
- Listing Status Active
- CountyBELL
- CityPineville
- Area087 - Bell County
- NeighborhoodRural
- Zip40977
- StyleSingle Family Residence
- Price$ 45,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.9 Acres
Data Source:
ImagineMLS
Property Description
3 bedroom, 1 bathroom, laundry room, gazebo, city water available, RECC electric available, PVA records state .896 of an acre, 3 bay garage or use as a workshop. Beautiful mountain views. Home needs work but priced accordingly. Seller is unsure of year mobile home was built.
| Elementary School | Middle School | High School |
|---|---|---|
| Frakes Elem | Bell Central Middle School | Bell Co High School |
| Price History | |
|---|---|
| 9/3/2025 | Listed $45,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | None |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch |
| Construction Materials | Wood Siding |
| Year Built | 9999 |
| View | Mountain(s),Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 015-00-00-039.00 |
| County | Bell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Other Structures | Other |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Wasioto winds golf course at the corner of US25 and 190,turn right onto KY 190 and follow for approximately 18 miles. Left onto highway 3485. Turn left in approximately 1 mile onto Round Ridge r |
| High School | Bell Co |
| City | Pineville |
| High School District | Bell County - 87 |
| MLS Area | 087 - Bell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39029.76 |
| Carport Y/N | No |
| Elementary School | Frakes Elem |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bell Central |
| MLS Area Minor | 087 - Bell County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Manufactured House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Parquet,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1440.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Detached Garage |
| Water Source | Public |
| Lot Size Area | 0.9 |
| Foundation Details | Concrete Perimeter,Other |
| Building Area Total | 1440.0 |
| Lot Size Acres | 0.9 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 25, 2026 9:45 PM UTC and updating occurs daily