Property Attributes
- MLS#26014571
- TypeSingle Family
- Listing Status Active
- CountyKNOTT
- CityDema
- Area084 - Knott County
- NeighborhoodRural
- Zip41859
- StyleSingle Family Residence
- Price$ 89,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size1 Acres
Data Source:
ImagineMLS
Property Description
4 bedroom 2 bath ranch with privacy!
| Elementary School | Middle School | High School |
|---|---|---|
| Carr Creek Elementary School | Hindman Middle School | Knott County Central High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $100,000 |
| 7/9/2026 | 11$89,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Construction Materials | Vinyl Siding |
| Year Built | 9999 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Knott |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take rt 7 to Dema,turn left onto Salisbury Branch road. First house on left. |
| High School | Knott County Central |
| City | Dema |
| High School District | Knott County - 84 |
| MLS Area | 084 - Knott County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Y/N | No |
| Elementary School | Carr Creek |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hindman |
| MLS Area Minor | 084 - Knott County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Basement | Partial,Unfinished,Walk-Out Access |
|---|---|
| Flooring | Hardwood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1600.0 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Water Source | Well |
|---|---|
| Lot Size Area | 1.0 |
| Foundation Details | Block |
| Building Area Total | 1600.0 |
| Lot Size Acres | 1.0 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 25, 2026 9:45 PM UTC and updating occurs daily