Property Attributes
- MLS#26021957
- TypeSingle Family
- Listing Status Active
- CountyTRIGG
- CityCadiz
- Area110 - Trigg County
- NeighborhoodSutherland Winds
- Zip42211
- StyleSingle Family Residence
- Year Built2003
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size1.2 Acres
Data Source:
ImagineMLS
Property Description
Lake Barkley waterfront living at its finest! This beautifully renovated home offers spectacular main channel views and an open-concept design that brings the outdoors in with wall-to-wall windows and abundant natural light. Recent updates include a brand new HVAC system, a completely remodeled kitchen featuring all new cabinetry, countertops, appliances and a built-in pantry, along with updated bathrooms and new flooring in the basement. Whether you are enjoying peaceful mornings overlooking the water or entertaining guests with a stunning backdrop, this home is designed for both comfort and unforgettable lakefront living.
| Elementary School | Middle School | High School |
|---|---|---|
| Trigg County Elementary | Trigg County Middle | Trigg Co High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $390,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Patio/Porch Features | Deck |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| View | Lake |
| Property Subtype | Single Family Residence |
| Parcel Number | S-4-001-25 |
| County | Trigg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Sutherland Winds |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Trigg Co Courthouse in Cadiz,KY--head SW,turn R on 68 Bypass. Turn right onto 1489,Sutherland Winds entrance will be on the Left and will run into Whispering Winds Road,take a left and the home |
| High School | Trigg Co |
| City | Cadiz |
| Body of Water | Lake Barkley |
| High School District | Trigg - 110 |
| MLS Area | 110 - Trigg County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 52272.0 |
| Carport Y/N | No |
| Elementary School | Trigg County Elementary |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Trigg County Middle |
| MLS Area Minor | 110 - Trigg County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=KzftM1uzyjT |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Exterior Entry,Finished,Full,Interior Entry,Walk-Out Access |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1000.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1000.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2000.0 |
| Lot Size Acres | 1.2 |
| Lot Size Source | Public Records |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 25, 2026 9:45 PM UTC and updating occurs daily