Property Attributes
- MLS#26022801
- TypeSingle Family
- Listing Status Active
- CountyPike
- CityPhyllis
- Area097 - Pike County
- Zip41544
- StyleSingle Family Residence
- Year Built1979
- Price$ 70,500
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1838
- Lot Size0.66 Acres
Data Source:
ImagineMLS
Property Description
Property has 4 bedrooms, 1.5 bathrooms with 1800+ square feet on .23 acres. Appliances that stay with the home: Range, Dishwawsher, Washer and Dryer. Electric Water Heater and Electric Heat.
| Price History | |
|---|---|
| 8/21/2026 | Listed $80,000 |
| 8/27/2026 | 1$79,500 |
| 9/4/2026 | 3$77,500 |
| 9/11/2026 | 2$76,500 |
| 9/17/2026 | 4$73,500 |
| 9/25/2026 | 4$70,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Possession | Close Of Escrow,Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Range,Washer |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1979 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 43893 |
| County | Pike |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Grapevine Rd., Take Left Turn onto Cletis Webb Rd., Property is on your Right. |
| High School | Pike Co |
| City | Phyllis |
| High School District | Pike County - 97 |
| MLS Area | 097 - Pike County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28807 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Pike Co |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pike Co |
| MLS Area Minor | 097 - Pike County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Basement | Partial,Unfinished |
|---|---|
| Flooring | Carpet,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1838 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.66 |
| Foundation Details | Block |
| Building Area Total | 1838 |
| Lot Size Acres | 0.66 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 25, 2026 9:45 PM UTC and updating occurs daily