Property Attributes
- MLS#26025050
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityMcKee
- Area021 - Jackson County
- Zip40447
- StyleRanch
- Price$ 85,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage921
- Lot Size1.25 Acres
Data Source:
ImagineMLS
Property Description
Single-level ranch home offering approximately 921 square feet with 2 bedrooms and 1 full bathroom on 1.25 acres. Property features a large crawl space, covered porch, metal roof, range, public water, and septic system.
| Elementary School | Middle School | High School |
|---|---|---|
| McKee Elementary School | Jackson Co Middle School | Jackson Co High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $85,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Range |
| Patio/Porch Features | Porch,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 9999 |
| View | Rural |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 68NE-24 |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Eastern Bypass,turn right onto US-25. In 3.5 miles,turn slightly left onto US-421 S. Destination is on the right after approximately 31 miles. |
| High School | Jackson Co |
| City | McKee |
| High School District | Jackson County - 21 |
| MLS Area | 021 - Jackson County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 54450.0 |
| Carport Y/N | No |
| Elementary School | McKee |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Jackson Co |
| MLS Area Minor | 021 - Jackson County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Vinyl,Other |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 921.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 1.25 |
| Foundation Details | Block |
| Building Area Total | 921.0 |
| Lot Size Acres | 1.25 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 25, 2026 9:45 PM UTC and updating occurs daily