Property Attributes
- MLS#26025541
- TypeSingle Family
- Listing Status Active
- CountyPOWELL
- CityStanton
- Area019 - Powell County
- NeighborhoodRural
- Zip40380
- StyleCabin
- Year Built2024
- Price$ 364,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1492
- Lot Size1.32 Acres
Data Source:
ImagineMLS
Property Description
Welcome to your cozy Kentucky getaway at 1182 Darrell Randall Road! Tucked away in the beautiful Stanton area, this inviting property offers the perfect combination of comfort, privacy, convenience, and scenic surroundings. Enjoy peaceful mornings, relaxing evenings, and beautiful views that make this property feel like a true escape. Best of all, you can enjoy the peaceful country setting without being far from town. The property is only approximately 10 minutes from Stanton and the Mountain Parkway, providing convenient access to shopping, dining, and surrounding attractions while still giving you that quiet, tucked-away feel. This property has also performed very well as an Airbnb, making it an exciting opportunity for buyers looking for a personal retreat, vacation home, or short-term rental investment. Its cozy and welcoming atmosphere gives guests a comfortable place to unwind after spending the day exploring everything the Red River Gorge area has to offer. Whether you're looking for a peaceful place to call your own, a weekend getaway, or a proven vacation-rental opportunity, this property has plenty to offer. Come experience the beautiful views, cozy atmosphere, convenient location, and charm of 1182 Darrell Randall Road for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Stanton Elementary School | Powell Co Middle School | Powell Co High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $364,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump,Propane |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Phone Available,Propane Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Dryer,Microwave,Oven,Refrigerator,Washer |
| Patio/Porch Features | Deck,Porch,Front Porch,Rear Porch |
| Architectural Style | Cabin |
| Construction Materials | Log |
| Year Built | 2024 |
| View | Mountain(s),Rural,Trees/Woods |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 028-00-00-011.18 |
| County | Powell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Stanton,take KY-11 toward Furnace Mountain. From the Mountain Parkway,take Exit 22 and turn right onto KY-11. Continue approximately 4 miles,then turn right onto Darrell Randall Road. Continue a |
| High School | Powell Co |
| City | Stanton |
| High School District | Powell County -19 |
| MLS Area | 019 - Powell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 57499.2 |
| Carport Y/N | No |
| Elementary School | Stanton |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Powell Co |
| MLS Area Minor | 019 - Powell County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Cabin |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Propane |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Storm Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1492.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | None |
| Lot Features | Many Trees,Secluded,Wooded |
| Water Source | Public |
| Lot Size Area | 1.32 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1492.0 |
| Lot Size Acres | 1.32 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 27, 2026 3:11 AM UTC and updating occurs daily