Property Attributes
- MLS#26025847
- TypeSingle Family
- Listing Status Active
- CountyTRIGG
- CityCadiz
- Area110 - Trigg County
- NeighborhoodRockcastle Shores I
- Zip42211
- StyleSingle Family Residence
- Year Built1973
- Price$ 99,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
- Lot Size0.47 Acres
Data Source:
ImagineMLS
Property Description
Sitting just off Lake Barkley in the Rockcastle Shores subdivision, this 2 bedroom, 1 bathroom home has been completely renovated with most major updates within the last 5 years. This includes a new roof, porch, flooring, appliances and furnishings. With two detached storage buildings, and a large carport for boat storage this home all while less than 3 miles to the Little River boat ramp.
| Elementary School | Middle School | High School |
|---|---|---|
| Trigg County Elementary | Trigg County Middle | Trigg Co High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $99,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Window Unit(s) |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Microwave,Range,Refrigerator |
| Garage Spaces | 1.0 |
| Construction Materials | Aluminum Siding |
| Year Built | 1973 |
| View | Lake |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | S-2-40-21D-1 |
| County | Trigg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rockcastle Shores I |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Cadiz take HWY 274 -Left on Parkview Shores Rd -Right on Goose Hollow-Left on Willow-Right on Apple Dr |
| High School | Trigg Co |
| City | Cadiz |
| Body of Water | Lake Barkley |
| High School District | Trigg - 110 |
| MLS Area | 110 - Trigg County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10268.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Elementary School | Trigg County Elementary |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Trigg County Middle |
| MLS Area Minor | 110 - Trigg County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Manufactured House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 840.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Detached Carport,Detached Garage |
| Lot Features | Many Trees |
| Water Source | Public |
| Lot Size Area | 0.47 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 840.0 |
| Lot Size Acres | 0.47 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 25, 2026 9:45 PM UTC and updating occurs daily