Property Attributes
- MLS#26026425
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodHighland View
- Zip40475
- StyleRanch
- Price$ 175,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1232
- Lot Size0.47 Acres
Data Source:
ImagineMLS
Property Description
VALUE + POTENTIAL + DOUBLE LOT! Whether you're a first-time home buyer looking for an affordable opportunity or an investor searching for your next property, this one deserves a look! Priced to sell, this oversized all-brick 2-bedroom, 1-bath ranch sits on a beautiful, level DOUBLE LOT and offers plenty of possibilities for the next owner. Inside, you'll find hardwood flooring throughout much of the home, a large living room with fireplace, spacious kitchen with abundant cabinetry, separate dining area, generously sized bedrooms, insulated glass windows, and an oversized laundry room offering additional functionality and storage. Outside, the large level backyard provides plenty of room to enjoy, while the detached garage adds even more value with space for parking, a workshop, hobbies, storage, or future possibilities. For investors, the combination of an all-brick exterior, desirable lot size, functional floor plan, detached garage, and convenient Richmond location offers exciting investment potential. For first-time buyers, this could be an opportunity to purchase a home and make improvements over time while building equity. Conveniently located just minutes from shopping, EKU, Robert R. Martin Bypass, and I-75. Sold As-Is. Inspections Welcome. Bring your ideas and take advantage of the potential this property has to offer. Schedule your showing before this opportunity is gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Daniel Boone Elementary School | Clark-Moores Middle School | Madison Central High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Possession | Close Of Escrow,Rental Agreement,Subject To Tenant Rights,See Remarks |
| Roof | Composition |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 9999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R010-0015-0003 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Highland View |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | From the intersection of the Robert Martin By-Pass and Irvine Rd. (Hwy 52 ),Turn West toward downtown Richmond. Home is only a fourth of a mile on right next to the church. |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22108.0 |
| Carport Y/N | No |
| Elementary School | Daniel Boone |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Clark-Moores |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Primary Downstairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1232.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.47 |
| Foundation Details | Block |
| Building Area Total | 1232.0 |
| Lot Size Acres | 0.47 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 27, 2026 3:11 AM UTC and updating occurs daily