Property Attributes
- MLS#26026456
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityMt Sterling
- Area018 - Montgomery County
- NeighborhoodCrystal Spgs
- Zip40353
- StyleRanch
- Year Built1999
- Price$ 369,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1846
- Lot Size2.07 Acres
Data Source:
ImagineMLS
Property Description
Ready to move into!!! Great Location Halfway Between Mt. Sterling and Owingsville, close to Factories. 1,846 SF Brick Home with 4 Bedrooms, 2 Baths, Great Room with Beautiful Rock Wood Burning Fireplace, Dining Area, Kitchen has Pantry, Nice Appliances and a Breakfast Nook. Primary Bedroom is on the opposite Side of the House from the other Bedrooms, The Primary Bath is off the Primary Bedroom and has a Jacuzzi Tub and a Separate Stand-up Shower. There are 3 Bedrooms and a Bath on the other side of the House. The Bedrooms have Walk-in Closets. Home has Lots of Storage. This Beautiful Home sets on a Gorgeous 2.07 Acre Landscaped Lot and has a 2 Car Garage and a Large Rear Patio. If You're Looking for a Nice Home in a Wonderful Subdivision with a Country Setting YOU HAVE FOUND IT!!!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Mt Sterling Elementary School | McNabb Middle School | Montgomery Co High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $369,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Heat Pump |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Rear Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 1999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 029-00-00-024.02 |
| County | Montgomery |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Crystal Spgs |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn off US 60 East onto Van Thompson Rd. Home is the first home on the left in Crystal Springs Subdivision. |
| High School | Montgomery Co |
| City | Mt Sterling |
| High School District | Montgomery County - 18 |
| MLS Area | 018 - Montgomery County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 90169.0 |
| Carport Y/N | No |
| Elementary School | Mt Sterling |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | McNabb |
| MLS Area Minor | 018 - Montgomery County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Ceramic Tile,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1846.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 2.07 |
| Foundation Details | Block |
| Building Area Total | 1846.0 |
| Lot Size Acres | 2.07 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 25, 2026 9:45 PM UTC and updating occurs daily