Property Attributes
- MLS#26026551
- TypeSingle Family
- Listing Status Active
- CountyMCCRACKEN
- CityPaducah
- Area119 - McCracken County
- NeighborhoodTennevue Estates
- Zip42003
- StyleSplit Level
- Year Built1965
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2050
- Lot Size0.55 Acres
Data Source:
ImagineMLS
Property Description
Spacious property with fantastic views of the beautiful TN River! Sit on the patio out back and enjoy the peaceful river traffic as you work from home! Open floor plan with 3 nice sized bedrooms upstairs. Great views from upstairs as well as downstairs. Completely remodeled home ready for you to make it your own or would make a great rental!
| Elementary School | Middle School | High School |
|---|---|---|
| Reidland Elementary School | Reidland Middle School | McCracken Co High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $435,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas Pack,Natural Gas |
| Cooling | Gas Pack,Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Microwave,Refrigerator,Self Cleaning Oven |
| Patio/Porch Features | Patio,Porch,Rear Patio,Rear Porch |
| Architectural Style | Split Level |
| Construction Materials | Stone |
| Year Built | 1965 |
| View | Water |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| County | McCracken |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Tennevue Estates |
| Garage Y/N | No |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | I24 exit 16 toward Calvert dr turn onto Stiles then onto Kenmar then onto Tennevue property is on the right |
| High School | McCracken Co |
| City | Paducah |
| Body of Water | Tennessee River |
| High School District | McCracken - 119 |
| MLS Area | 119 - McCracken County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23958.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Elementary School | Reidland |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Reidland |
| MLS Area Minor | 119 - McCracken County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Entrance Foyer |
|---|---|
| Basement | Exterior Entry,Finished,Full,Interior Entry,Sump Pump,Walk-Out Access,Walk-Up Access |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1025.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1025.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Attached Carport,Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.55 |
| Foundation Details | Block,Slab |
| Building Area Total | 2050.0 |
| Lot Size Acres | 0.55 |
| Lot Size Source | Public Records |
| Waterfront Y/N | Yes |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 25, 2026 9:45 PM UTC and updating occurs daily