Property Attributes
- MLS#26026640
- TypeSingle Family
- Listing Status Pending
- CountyGRAVES
- CityMayfield
- Area118 - Graves County
- NeighborhoodJ W Bullock Add
- Zip42066
- StyleSingle Family Residence
- Year Built1956
- Price$ 74,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1329
- Lot Size0.22 Acres
Data Source:
ImagineMLS
Property Description
Looking for investment property? Take a look at this one. Short distance to schools, churches, shopping, dining and parks.
| Elementary School | Middle School | High School |
|---|---|---|
| Mayfield Elementary School | Mayfield Middle School | Mayfield High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $74,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas Pack,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Natural Gas Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Metal |
| Appliances | None |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Porch,Front Porch |
| Construction Materials | Other |
| Year Built | 1956 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 208.00.10.016.00 |
| County | Graves |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | J W Bullock Add |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Pending |
| Directions | From FNB Bank (Broadway) Turn left onto South 9th Street,Turn left onto Fathering Street then Turn left onto South 7th Street,house is on the right. |
| High School | Mayfield |
| City | Mayfield |
| High School District | Mayfield Independent |
| MLS Area | 118 - Graves County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9727.0 |
| Carport Y/N | No |
| Elementary School | Mayfield |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mayfield |
| MLS Area Minor | 118 - Graves County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Storm Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1329.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Detached Garage,Driveway |
|---|---|
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Block |
| Building Area Total | 1329.0 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 25, 2026 9:45 PM UTC and updating occurs daily